EN
Sub-7GHz RF switches
Sub-7GHz RF switches, used for RF signal path switching.
Product List
Part No. Frequency (GHz) Switch Feature Control Interface VDD (Min) (V) VDD (Max) (V) VIO (Min) (V) VIO (Max) (V) P0.1dB (dBm) IL (Min) (dB) IL (Max) (dB) ISO (Max) (dB) ISO (Min) (dB) Temperature Package (mm) Ref.price
AW13612HFDR - NEW 0.6~7.125 SPDT UWB GPIO 1.65 3.3 / / 38.5 0.24 0.55 42 24 -40℃~105℃ FCDFN 1.1X0.7-6L
AW13524TLGR - NEW 0.4~6.0 SP4T FBRX MIPI NA NA 1.65 1.95 33 0.4 1.0 55 35 -40℃~90℃ LGA 1.1X1.1-9L
AW13504HFLR 0.1~6 SRS SP4T MIPI / / 1.65 1.95 40 0.34 0.89 47 23 -40℃~90℃ FCLGA 1.1X1.1-9L
AW13504HDFLR 0.1~6 SP4T FBRX MIPI / / 1.65 1.95 40 0.34 0.89 47 23 -40℃~90℃ FCLGA 1.1X1.1-9L
AW13012HDNR - NEW 0.6~5.925 SPDT GPIO 1.65 3.3 / / 31 0.2 0.5 35 22 -40℃~105℃ WBDFN 1.1X0.7-6L(0.55)
AW12033AQNR - NEW 0.1~5 3P3T XSW MIPI NA NA 1.65 1.95 39 0.45 1 50 37 -40℃~85℃ QFN 2X2-16L
AW12022HQNR - NEW 0.1~6 DPDT GPIO 1.65 3.3 / / 38.5 0.27 0.65 33 17 -40℃~105℃ WBQFN 1.5X1.1-10L(0.45)
AW12022FLR 0.1~6 DPDT Antenna GPIO 1.65 3.3 / / 39 0.27 0.57 33 17 -40℃~85℃ FCLGA 1.5X1.1-10L
AW13612FLR 0.1~6 SPDT Switch GPIO 1.65 3.3 NA NA 39 0.2 0.52 41 26 -40℃~85℃ FCLGA 1.1X0.7-6L <1k ¥1.16
≥1k ¥0.77
AW13612TFDR 0.1-6 SPDT GPIO 1.62 3.3 / / 38 0.24 0.7 42 22 FCDFN 1.1×0.7-6L <1k ¥0.96
≥1k ¥0.64