| Pole Type | omnipolar |
| VDD (Min) (V) | 1.3 |
| VDD (Max) (V) | 3.6 |
| Sensitivity Bop (Gs) | ±30Gs |
| Sensitivity Brp (Gs) | ±20Gs |
| BHY (Gs) | 10 |
| IDD_AVG (μA) | 1.2 |
| IDD_Sleep (μA) | 30 |
| Channel | 1 |
| Temperature | -40℃~85℃ |
| Output Type | Push Pull |
| Package (mm) | DFN 1.6X1.2-4L |
| DFN 1.6X1.2-4L |

|
Type
|
Title
|
Language
|
Date | |||
|---|---|---|---|---|---|---|
| Datasheet | DS_AW86502EBCADNR-MC_EN_V1.0 | 英文 | 2026-09-10 | |||
| Reliability Report | Reliability Qualification Report For AW86502EBCADNR-MC | 英文 | 2026-09-10 |