| Load Current (mA) | 400 |
| Channel | 4 |
| Power Supply (Min) (V) | VIN1/2/3: 1.6V VIN4: 1.9V |
| Power Supply (Max) (V) | VIN1/2/3: 5.5V VIN4: 5.5V |
| Vout (V) | 1.1V~3.3V |
| Vdropout (mV) | LDO1/2/3: 114mV@IOUT=300mA, 2.8V output LDO4: 73mV@IOUT=300mA, 2.8V output |
| Iq (Typ) (μA) | 15 |
| PSRR @1KHz(dB) | LDO1/2/3: 75dB@IOUT=150mA, 2.8V output, f=1kHz LDO4: 82mV@IOUT=150mA, 2.8V output, f=1kHz |
| Output Noise (μVrms) | LDO1/2/3: 50µVrms@IOUT=50mA, 2.8V output LDO4: 12µVrms@IOUT=50mA, 2.8V output |
| Discharge | YES |
| Output options | Programmable |
| Temperature | -40℃~85℃ |
| IO Level (V) | 1.2 |
| Package (mm) | QFN 2X2-14L |
| QFN 2X2-14L |
|
Type
|
Title
|
Language
|
Date | |||
|---|---|---|---|---|---|---|
| Datasheet | DS_AWP37006_EN_V1.0 | 英文 | 2026-07-09 | |||
| Reliability Report | Reliability Qualification Report For AWP37006QNR | 英文 | 2026-06-18 |