| Pole Type | omnipolar |
| VDD (Min) (V) | 1.6 |
| VDD (Max) (V) | 5.5 |
| Sensitivity Bop (Gs) | ±40 |
| Sensitivity Brp (Gs) | ±30 |
| BHY (Gs) | 10 |
| IDD_AVG (μA) | 0.8 |
| IDD_Sleep (μA) | 0.43 |
| Channel | 1 |
| Temperature | -40℃~85℃ |
| Output Type | Push Pull |
| Package (mm) | SOT23-3L |
| SOT23-3L |

|
Type
|
Title
|
Language
|
Date | |||
|---|---|---|---|---|---|---|
| Datasheet | DS_AW86514EBSTR_EN_V1.1 | 英文 | 2024-02-21 |