| Motor Type | BDC Motor |
| H bridge | 1 |
| Micro Step | - |
| VDD (Min) (V) | 2 |
| VDD (Max) (V) | 7 |
| Peak Current (A) | 1 |
| Ron (mΩ) | 770 |
| Control Mode | PWM |
| CTRL IF | HW GPIO |
| Temperature | -40°C~125°C |
| Function | - |
| Package (mm) | DFN 2X2-8L |
| WBDFN 2X2-8L(0.75) |

|
Type
|
Title
|
Language
|
Date | |||
|---|---|---|---|---|---|---|
| Datasheet | DS_AW86306_EN_V1.0 | 英文 | 2024-07-17 |