| Data Rate (Max) (Mbps) | 300 |
| VCCA (Min) (V) | 1.08 |
| VCCA (Max) (V) | 1.98 |
| VCCB (Min) (V) | 1.62 |
| VCCB (Max) (V) | 3.63 |
| ICCA+ICCB (Max) (μA) | 20 |
| Channel | 5 |
| Support | Push-Pull |
| Temperature | -40℃~85℃ |
| Transmission Direction | Auto |
| Package (mm) | FOPLP 1.465X1.465-16B |
| FOPLP 1.465X1.465-16B |

|
Type
|
Title
|
Language
|
Date | |||
|---|---|---|---|---|---|---|
| Datasheet | DS_AW39106_EN_V1.0 | 英文 | 2026-06-03 |