| Load Current (mA) | LDO1/2: 1.5A LDO3/4/6: 0.4A LDO5/7:0.7A |
| Channel | 7 |
| Power Supply (Min) (V) | VIN12: 0.6 VIN3-7: 1.8 |
| Power Supply (Max) (V) | VIN12: 3 VIN3-7: 5.5 |
| Vout (V) | LDO1/2: 0.496V~1.512V LDO3-7: 1.504V~3.544V |
| Vdropout (mV) | LDO1/2 : 120@1.5A LDO3/4/6 : 100@0.3A LDO5/7: 135@0.6A |
| Iq (Typ) (μA) | 44 |
| PSRR @1KHz(dB) | LDO1/2: 78 @150mA LDO3~7: 92@100mA |
| Output Noise (μVrms) | LDO1/2: 80@20mA LDO3~7: 10@20mA |
| Discharge | Programmable |
| Output options | Programmable |
| Temperature | -40℃~85℃ |
| IO Level (V) | 1.2 |
| Package (mm) | WLCSP 1.821X1.405-20B |
| WLCSP 1.821X1.405-20B |
|
Type
|
Title
|
Language
|
Date | |||
|---|---|---|---|---|---|---|
| Datasheet | DS_AW37007_EN_V1.2 | 英文 | 2026-08-07 |