| BW(GHz) | 12 |
| IL @ 5GHz (dB) | -1.5 |
| OIRR @ 5GHz (dB) | -20 |
| XTALK @ 5GHz (dB) | -40 |
| Common Mode (V) | 0~2.2 |
| Power Supply (Min) (V) | 2.7 |
| Power Supply (Max) (V) | 3.6 |
| Temperature | -40℃~85℃ |
| IO Level (V) | 1.8 |
| Package (mm) | QFN 2X2-18L |
| QFN 2X2-18L |
|
Type
|
Title
|
Language
|
Date | |||
|---|---|---|---|---|---|---|
| Datasheet | DS_AW3571X_EN_V1.8 | 英文 | 2026-02-04 |