| Charger Type | Buck Charger |
| Number of series cells | 1 |
| Power Supply (Min) (V) | 4 |
| Power Supply (Max) (V) | 6 |
| Charge Current (Min) (mA) | 496 |
| Charge Current (Max) (mA) | 2480 |
| VOREG | Programmable |
| VOREG (Min) (V) | 3.5 |
| VOREG (Max) (V) | 4.5 |
| Control Interface | IIC |
| Operation Mode | Host Control |
| IO Logic Level (V) | 1.2 |
| Temperature | -40℃~85℃ |
| Special Function | Buck Charger<br>VBUS_OVP<br>VIN_OVP<br>VIN_DPM<br>VBAT_OVP<br>OTG |
| Package (mm) | FCQFN 2X2-20L |
| FCQFN 2X2-20L |

|
Type
|
Title
|
Language
|
Date | |||
|---|---|---|---|---|---|---|
| Datasheet | DS_AW32257_EN_V1.5 | 英文 | 2023-11-20 | |||
| Product Design Guide | AW32257 Hardware Design Guide | 英文 | 2024-07-25 |