| Power Supply (Min) (V) | 2.5 |
| Power Supply (Max) (V) | 5.5 |
| Digital Supply (Min) (V) | 1.65 |
| Digital Supply (Max) (V) | 1.95 |
| IO Supply (Min) (V) | 1.65 |
| IO Supply (Max) (V) | - |
| PVDD Voltage(V) | - |
| Boost Type | / |
| PO(W) (8&THD=1%) | 1.45W@5V 0.75W@3.6V |
| SPK Noise(uV) | 9 |
| DSP | NO |
| Protection | / |
| Control Interface | IIC |
| RCV mode | NO |
| RCV Noise(uV) | / |
| Temperature | -40℃~85℃ |
| Package (mm) | QFN 3X3-16L |
| QFN 3X3-16L |

|
Type
|
Title
|
Language
|
Date | |||
|---|---|---|---|---|---|---|
| Product Design Guide | AW88082QNR Software Design Guide | 英文 | 2024-06-01 | |||
| Datasheet | DS_AW88082QNR_EN_V1.1 | 英文 | 2025-08-27 |