| Power Supply (Min) (V) | 2.5 |
| Power Supply (Max) (V) | 5.5<br> |
| Digital Supply (Min) (V) | 1.65 |
| Digital Supply (Max) (V) | 1.95 |
| IO Supply (Min) (V) | 1.65 |
| IO Supply (Max) (V) | 1.95 |
| PVDD Voltage(V) | 5.5 |
| Boost Type | / |
| PO(W) (8&THD=1%) | 1.47W@5V<br>0.76W@3.6V |
| SPK Noise(uV) | 9 |
| DSP | NO |
| Protection | / |
| Control Interface | IIS |
| RCV mode | NO |
| RCV Noise(uV) | / |
| Temperature | -40℃~85℃ |
| Package (mm) | WLCSP 1.34X1.48-9B |
| WLCSP 1.34X1.48-9B |

|
Type
|
Title
|
Language
|
Date | |||
|---|---|---|---|---|---|---|
| Datasheet | DS_AW88082_EN_V1.1 | 英文 | 2024-03-14 | |||
| Product User Guide | AW88082CSR GUI User's Guide | 英文 | 2024-10-24 |