| Data Rate (Max) (Mbps) | 100 |
| VCCA (Min) (V) | 1.08 |
| VCCA (Max) (V) | 1.98 |
| VCCB (Min) (V) | 1.62 |
| VCCB (Max) (V) | 3.6 |
| ICCA+ICCB (Max) (μA) | 8.5 |
| Channel | 3 |
| Support | Push-Pull |
| Temperature | -40℃~125℃ |
| Transmission Direction | Auto |
| Package (mm) | QFN 1.8X1.4-10L |
| QFN 1.8X1.4-10L |

|
Type
|
Title
|
Language
|
Date | |||
|---|---|---|---|---|---|---|
| Datasheet | DS_AW39103_EN_V1.6 | 英文 | 2026-04-01 |