| Power Supply (Min) (V) | 2.5 |
| Power Supply (Max) (V) | 5.5 |
| IQ (μA) | 35 |
| Load Current (Max) (A) | 2 |
| Vout (Min) (V) | 0.6 |
| Vout (Max) (V) | 5.5 |
| Control Interface | GPIO |
| EMI Optimization | NO |
| Temperature | -40℃~85℃ |
| Special Function | PWM Mode Power Good PSM Mode |
| Package (mm) | SOT23-5L |
| SOT23-5L |

|
Type
|
Title
|
Language
|
Date | |||
|---|---|---|---|---|---|---|
| Datasheet | DS_AW37420_EN_V1.4 | 英文 | 2026-09-23 |