| Load Current (Max) (mA) | 1000 |
| Power Supply (Min) (V) | 1.9 |
| Power Supply (Max) (V) | 5.5 |
| Vout (Min) (V) | 1.2 |
| Vout (Max) (V) | 3.3 |
| Iq (Typ) (μA) | 85 |
| Vdropout (mV) | 240@1A,Vout=1.8V 155@1A,Vout=3.3V |
| PSRR @1KHz(dB) | 82@30mA |
| Output Noise (μVrms) | 26@30mA |
| Discharge | YES |
| Output options | Fixed ADJ |
| Temperature | -40℃~105℃ |
| IO Level (V) | 1.8 |
| Package (mm) | SOT89-5L |
| WBSOT89-5L(1.5) |

|
Type
|
Title
|
Language
|
Date | |||
|---|---|---|---|---|---|---|
| Datasheet | DS_AW3710DXXXG_EN_V1.1 | 英文 | 2024-09-18 |