| Load Current (Max) (mA) | 1500 |
| Power Supply (Min) (V) | 0.5 |
| Power Supply (Max) (V) | 5.5 |
| Vout (Min) (V) | 0.5 |
| Vout (Max) (V) | 3.5 |
| Iq (Typ) (μA) | 32 |
| Vdropout (mV) | 85 |
| PSRR @1KHz(dB) | 70 |
| Output Noise (μVrms) | 72 |
| Discharge | YES |
| Output options | ADJ |
| Temperature | -40℃~85℃ |
| IO Level (V) | 1.2 |
| Package (mm) | FOWLP 1.200X0.800-6B |
| FOWLP 1.200X0.800-6B |

|
Type
|
Title
|
Language
|
Date | |||
|---|---|---|---|---|---|---|
| Datasheet | DS_AW37012YXXX_EN_V1.2 | 英文 | 2026-10-10 | |||
| New product launch | 【New Product Launch】Focus on Ultra-Low Dropout: Awinic AW37012DXXXFOR Series LDO Debuts! | 英文 | 2025-08-05 |