| Controlled Slew Rate | YES |
| Enable Logic | Active High |
| Output Discharge | YES |
| Programmable Current Limit | NO |
| Current Limit (Min)(A) | 2.5 |
| Current Limit (Max)(A) | 2.5 |
| Reverse Current Blocking | YES |
| Fault Flag | YES |
| Power Supply (Min) (V) | 2.5 |
| Power Supply (Max) (V) | 5.5 |
| Temperature | -40℃~85℃ |
| IO Level (V) | 1.8 |
| Package (mm) | SOT23-5L |
| WBSOT23-5L(1.25) |
|
Type
|
Title
|
Language
|
Date | |||
|---|---|---|---|---|---|---|
| Datasheet | DS_AW35025CD_35CD_45CD_45LCD_55D_EN_V1.2 | 英文 | 2024-12-27 | |||
| Reliability Report | Reliability Qualification Report For AW35055DSTR | 英文 | 2026-06-16 |