| Controlled Slew Rate | YES |
| Enable Logic | Active High |
| Output Discharge | YES |
| Programmable Current Limit | YES |
| Current Limit (Min)(A) | 0.25 |
| Current Limit (Max)(A) | 3 |
| Reverse Current Blocking | NO |
| Fault Flag | YES |
| Power Supply (Min) (V) | 2.7 |
| Power Supply (Max) (V) | 6.5 |
| Temperature | -40℃~85℃ |
| IO Level (V) | 1.8 |
| Package (mm) | DFN 2X2-6L |
| DFN 2X2-6L |

|
Type
|
Title
|
Language
|
Date | |||
|---|---|---|---|---|---|---|
| Datasheet | DS_AW35019A_EN_V1.1 | 英文 | 2023-06-06 | |||
| Product User Guide | AW35019_AW35019A EVB User's Guide | 英文 | 2025-10-27 |