| Charger Type | Linear Charger |
| Number of series cells | 1 |
| Power Supply (Min) (V) | 4 |
| Power Supply (Max) (V) | 6.8 |
| Charge Current (Min) (mA) | 5 |
| Charge Current (Max) (mA) | 800 |
| VOREG | Fixed |
| VOREG (Min) (V) | 4.2 |
| VOREG (Max) (V) | 4.2 |
| Control Interface | / |
| Operation Mode | Standalone |
| IO Logic Level (V) | 1.2 |
| Temperature | -40℃~125℃ |
| Special Function | VIN_OVP VIN_DPM VBAT_OVP |
| Package (mm) | DFN 2X2-8L |
| DFN 2X2-8L |

|
Type
|
Title
|
Language
|
Date | |||
|---|---|---|---|---|---|---|
| Product Design Guide | AW32005 Hardware Design Guide | 英文 | 2023-06-09 | |||
| Datasheet | DS_AW32005ZXXXDNR_EN_V1.7 | 英文 | 2026-02-28 |